Sale!

23 Shimano Sephia SS Squid Rod

$74.10 $247.00

The synergistic effect of the basic structure "Spiral X" and the reinforced structure "High Power X" creates an overwhelming sense of stability.The new SEPHIA SS has a high degree of perfection that exceeds its grade, giving the angler who holds it a high

Flash Sale Ongoing

00
Day
00
Hours
00
Mins
00
Secs
Event has ended
Size:

The synergistic effect of the basic structure “Spiral X” and the reinforced structure “High Power X” creates an overwhelming sense of stability.

The new SEPHIA SS has a high degree of perfection that exceeds its grade, giving the angler who holds it a high sense of satisfaction. The area around the grip is three-dimensionally molded from EVA to match the shape of the human hand.

  • Spiral X
  • high power x
  • soft tube top
  • Toughtech (Infinity)
  • CI4+
  • Perfection Sheet XT
  • Stainless frame SiC guide ring
  • Reverse joint center cut 2 pieces

Model

Total Length

(ft.)

Total Length

(m)

Number of pieces

Closed Length

(cm)

Weight

(g)

Tip Diameter

(mm)

Egi Size

(#)

PE Line

(#)

Reel seat position

Carbon

Percent

()

S76UL-S 7’6″ 2.29 2 118 91 0.9 1.5-3 0.2-0.6 333 99.4
S86L 8’6″ 2.59 2 133 97 1.6 1.5-3.5 0.3-0.8 333 98.6
S79ML 7’9″ 2.36 2 121.5 93 1.8 1.8-3.8 0.4-1 333 99.6
S80ML 8’0″ 2.44 2 125.5 96 1.8 1.8-3.8 0.4-1 333 99.6
S83ML 8’3″ 2.51 2 129 100 1.8 1.8-3.8 0.4-1 333 98.6
S86ML 8’6″ 2.59 2 133 102 1.8 1.8-3.8 0.4-1 333 99.6
S86ML-S 8’6″ 2.59 2 133 100 0.9 1.8-3.8 0.4-1 333 98.8
S89ML 8’9″ 2.67 2 137 102 1.8 1.8-3.8 0.4-1 333 98.9
S93ML 9’3″ 2.83 2 145 111 1.8 1.8-3.8 0.4-1 358 99.6
S80M 8’0″ 2.44 2 125.5 100 1.8 2-4 0.5-1 333 99.6
S83M 8’3″ 2.51 2 129 97 1.8 2-4 0.5-1 333 98.8
S86M 8’6″ 2.59 2 133 105 1.8 2-4 0.5-1 333 99.6
S86M-S 8’6″ 2.59 2 133 105 1.3 2-4 0.5-1 333 98.6
S86MH 8’6″ 2.59 2 133 107 1.8 2.5-4.5 0.6-1.2 343 98.7

Reviews

There are no reviews yet.

Be the first to review “23 Shimano Sephia SS Squid Rod”

Your email address will not be published. Required fields are marked *