CodeTypeLength(m)Weight(g)Collapsed Length(cm)Material(%)MomentPiecesTop diameter(mm)Formerdiameter(mm)Suggested Sinker(#)Suggested Leader(#)22071M5.0253110.5C99.4 G0.623.150.817.31.541.5422071M5.3268117.0C99.4 G0.626.450.817.31.541.5422072MH5.0265111.0C99
Flash Sale Ongoing
Code | Type | Length(m) | Weight (g) |
Collapsed Length (cm) |
Material (%) |
Moment | Pieces | Top diameter (mm) |
Formerdiameter (mm) |
Suggested Sinker (#) |
Suggested Leader(#) |
---|---|---|---|---|---|---|---|---|---|---|---|
22071 | M | 5.0 | 253 | 110.5 | C99.4 G0.6 | 23.1 | 5 | 0.8 | 17.3 | 1.54 | 1.54 |
22071 | M | 5.3 | 268 | 117.0 | C99.4 G0.6 | 26.4 | 5 | 0.8 | 17.3 | 1.54 | 1.54 |
22072 | MH | 5.0 | 265 | 111.0 | C99.5 G0.5 | 24.8 | 5 | 0.9 | 17.3 | 25 | 1.755 |
22072 | MH | 5.3 | 278 | 117.5 | C99.5 G0.5 | 28.6 | 5 | 0.9 | 17.6 | 25 | 1.755 |
22073 | H | 5.0 | 280 | 111.5 | C99.5 G0.5 | 27.0 | 5 | 0.9 | 17.6 | 26 | 26 |
22073 | H | 5.3 | 295 | 117.5 | C99.5 G0.5 | 31.3 | 5 | 0.9 | 18.6 | 26 | 26 |
22074 | HH | 5.0 | 295 | 111.5 | C99.5 G0.5 | 29.9 | 5 | 1.0 | 18.6 | 27 | 2.257 |
8341
Reviews
There are no reviews yet.