Momois Hi-Catch Diamond Monofilament Line WHEN YOUR MONEYS ON THE LINESPOOL YOUR REEL WITHMOMOIDIAMOND,THE WORLDS FINEST MONOFILAMENT LINE!!Diamonds tougher finishoffers superior abrasion resistance for extreme conditions. New formulation offers tensile st
Flash Sale Ongoing
WHEN YOUR MONEYS ON THE LINESPOOL YOUR REEL WITHMOMOIDIAMOND,THE WORLDS FINEST MONOFILAMENT LINE!!
Diamonds tougher finishoffers superior abrasion resistance for extreme conditions. New formulation offers tensile strengths up to 200% of stated line tests for the same diameter line. Superior knot strength and abrasion resistance are two of the most critical factors in choosing a monofilament. Diamond does both of these better than any other line on the market today!
Diamonds unique High Vis Yellow, Brilliant Blue, Diamond Super Clear & New Orange Crush colorscombine the benefits of high visibility line and the clarity of clear line. Economical new spool sizes offer closer match to reel capacities.
Lb Test | Diameter | 1000yds | 3000yds | 4 lb. Spool | 5 lb. Spool | 10 lb. Spool |
12 | 0.35mm / 0.0138in | X | X | |||
16 | 0.40mm / 0.0157in | X | X | |||
20 | 0.45mm / 0.0177in | X | X | 10,720 yds | ||
25 | 0.52mm / 0.0205in | X | X | 8090 yds | ||
30 | 0.59mm / 0.0232in | X | X | 8,380 yds | ||
40 | 0.65mm / 0.0256in | X | X | |||
50 | 0.75mm / 0.0295in | X | X | 10,100 yds | ||
60 | 0.80mm / 0.0315in | X | X | 8,770 yds (ONLY BB & HV) | ||
80 | 0.90mm / 0.0354in | X | X | 6,960 yds | ||
100 | 1.00mm / 0.0394in | X | 2750 yds | 5,610 yds | ||
130 | 1.28mm / 0.0504in | X | 3,360 yds | |||
200 | 1.45mm / 0.0571in | X |
Reviews
There are no reviews yet.