The all new Accurate Tern 2ConventionalStar Drag Reelshave the same solid features as its predecessor with new improvements taking it to another level of Star Drag reel. The Tern 2 has the Twin Star Drag technology that is the first of its type in a star d
Flash Sale Ongoing
The all new Accurate Tern 2ConventionalStar Drag Reelshave the same solid features as its predecessor with new improvements taking it to another level of Star Drag reel. The Tern 2 has the Twin Star Drag technology that is the first of its type in a star drag reel. The udal surface drag is smoother and more powerful. The Tern 2 also has an (MGBS) Main Gear Bearing support system for a smoother, stronger operation. With all the added features we also designed (XCT) Xtreme Casting technology for longer more precise casts with fewer backlashes. This has been tested all over the world with excellent results. The new Tern 2 is ready for time on the water and putting fish in the hold.
MODEL | WEIGHT (OZ) | GEAR RATIO | BRAID CAP (lB/YDS) | INCHCES PER CRANK | MAX DRAG |
TX-300X | 14.6 | 6:01 | 30/325 | 38″ | 31 |
TX-300 | 14.6 | 4.7:1 | 30/325 | 30.5″ | 31 |
TX-400X | 15.2 | 6:01 | 50/400 | 38″ | 31 |
TX-400 | 15.2 | 4.7:1 | 50/400 | 30.5″ | 31 |
TX-500XN | 16 | 6:01 | 50/300 | 45″ | 33 |
TX-500N | 16 | 4.7:1 | 50/300 | 35.3″ | 33 |
TX-500X | 17 | 6:01 | 50/475 | 45″ | 33 |
TX-500 | 17 | 4.7:1 | 50/475 | 35.3″ | 33 |
TX-600XN | 17.4 | 6:01 | 65/400 | 52.8″ | 33 |
TX-600N | 17.4 | 4.7:1 | 65/400 | 41.4″ | 33 |
TX-600X | 17.8 | 6:01 | 65/500 | 52.8″ | 33 |
TX-600 | 17.8 | 4.7:1 | 65/500 | 41.4″ | 33 |
Reviews
There are no reviews yet.