The Grundns Men's Vector Stockingfoot Wader equips anglers with the durability and flexibility needed to tackle rugged waters. Featuring Grundns' proprietary wading mobility patterning, these waders allow you to move freely while navigating challenging riv
Flash Sale Ongoing
The Grundns Men’s Vector Stockingfoot Wader equips anglers with the durability and flexibility needed to tackle rugged waters. Featuring Grundns’ proprietary wading mobility patterning, these waders allow you to move freely while navigating challenging rivers. The four-layer puncture-resistant laminate ensures long-lasting protection against the most challenging elements, while the molded-in kneepads provide extra support in high-stress areas. Anatomically shaped, size-specific stockingfeet with dual-density TiAlpha warming neoprene keep your feet warm even in cold water, making these waders a reliable choice for year-round fishing. With functional storage and comfort features, the Vector Wader helps you focus on the catch, not the conditions.
Size | Inseam (in.) | Girth (in.) | Stockingfoot shoe size |
Small Short | 27 – 29 | 36 – 37 | 7 – 9 |
Small | 29 – 31 | 36 – 37 | 7 – 9 |
Medium Short | 28 – 30 | 38 – 40 | 9 – 11 |
Medium | 30 – 32 | 38 – 40 | 9 – 11 |
Medium King | 30 – 32 | 40 – 42 | 9 – 11 |
Medium Tall | 32 – 34 | 38 – 40 | 9 – 11 |
Large Short | 29 – 31 | 42 – 44 | 9 – 11 |
Large | 31 – 33 | 42 – 44 | 9 – 11 |
Large 12-13 | 31 – 33 | 42 – 44 | 12 – 13 |
Large King | 31 – 33 | 44 – 46 | 9 – 11 |
Large Tall | 33 – 35 | 42 – 44 | 9 – 11 |
Large Tall 12-13 | 33 – 35 | 42 – 44 | 12 – 13 |
X-Large Short | 31 – 33 | 46 – 48 | 12 – 13 |
X-Large | 33 – 35 | 46 – 48 | 12 – 13 |
X-Large King | 33 – 35 | 48 – 50 | 12 – 13 |
X-Large Tall | 35 – 37 | 46 – 48 | 12 – 13 |
XX-Large Short | 32 1/2 – 34 1/2 | 50 – 52 | 12 – 13 |
XX-Large | 34 1/2 – 35 1/2 | 50 – 52 | 12 – 13 |
Prop 65 Warning
Made with PFAS chemicals
This item cannot ship to California or New York.
Reviews
There are no reviews yet.