A high cost-effective light boat fishing rod and it is good rod to choose forbeginner.Full solid carbon fibre of the fist section with high-sensitive, high-strength, high-conductivity and high-flexibility.Fuji A+O guidesBeautifulrod design with full of vit
Flash Sale Ongoing
A high cost-effective light boat fishing rod and it is good rod to choose forbeginner.
Full solid carbon fibre of the fist section with high-sensitive, high-strength, high-conductivity and high-flexibility.
Fuji A+O guides
Beautifulrod design with full of vitality pink coating.
Model | Length/m | Closed length/ cm | Weight/g | Tip (o/d) | Butt (o/d) | Section (PCS) | Drag power (Kgs) | Load range |
EBTX135C | 1.35 | 71.5 | 96 | 1.00 | 8.5 | 2 | 8 | Load range: 10-50# |
EBTX 150S | 1.50 | 78.5 | 99 | 1.00 | 9.5 | 2 | 9 | Load range: 10-50# |
EBTX 150C | 1.50 | 79 | 95 | 0.97 | 9.6 | 2 | 9 | Load range: 10-50# |
EBTX 168C | 1.68 | 88 | 102 | 1.10 | 9.6 | 2 | 10 | Load range: 10-50# |
EBTX 183S | 1.83 | 95.5 | 113 | 1.10 | 10.5 | 2 | 12 | Load range: 10-50# |
EBTX 183C | 1.83 | 95.5 | 118 | 1.10 | 10.5 | 2 | 12 | Load range: 10-50# |
EBTX 198S | 1.98 | 103 | 122 | 1.10 | 11.0 | 2 | 14 | Load range: 10-50# |
EBTX 198C | 1.98 | 103 | 122 | 1.10 | 11.0 | 2 | 14 | Load range: 10-50# |
Reviews
There are no reviews yet.