Lightweight innovative egging model"TORAYCA(R)T1100G" is used as the main material of the blank. Furthermore, by compositing high-elastic materials, it adds lightness and tension, providing lightness, excellent operability, and outstanding castability. The
Flash Sale Ongoing
Lightweight innovative egging model
“TORAYCA(R)T1100G” is used as the main material of the blank. Furthermore, by compositing high-elastic materials, it adds lightness and tension, providing lightness, excellent operability, and outstanding castability. The reel seat uses a hollow structure called “Resound Grip” to create a rod with a focus on sensitivity. In addition to tubular tips, we also have solid tip models available to accommodate a wide range of situations. The guide settings are LDB in the tip to belly section and K guide with Torzite ring in the butt section to reduce line entanglement during jerking and casting.
S86M-solid
A model equipped with flexible solids. It has excellent load change sensing ability and echo sensitivity, and exhibits outstanding ego control performance when operated under tension. Compatible with drifting techniques in rapid current areas. He also has the dexterity to handle slack-type maneuvers with ease.
Model | Length (ft/cm) | Weight (g) | Closed Length (cm) | Power | Material (%) | No. of sections | Egi Size | PE Line | Tip Diameter (mm) | (mm) |
---|---|---|---|---|---|---|---|---|---|---|
S86ML | 259(8’6″) | 85 | 134.0 | ML | C95.9 G4.1 | 2 | 1.83.5 | 0.41 | 1.4 | 310 |
S86ML-solid | 259(8’6″) | 85 | 134.5 | ML | C99.9 G0.1 | 2 | 1.83.5 | 0.31 | 0.9 | 310 |
S86M | 259(8’6″) | 88 | 134.0 | M | C95.9 G4.1 | 2 | 23.5 | 0.41.2 | 1.5 | 310 |
S86M-solid | 259(8’6″) | 88 | 134.5 | M | C99.9 G0.1 | 2 | 23.5 | 0.31 | 0.9 | 310 |
S89M-solid | 267(8’9″) | 89 | 138.0 | M | C99.9 G0.1 | 2 | 23.5 | 0.31 | 0.9 | 310 |
S86MH | 259(8’6″) | 91 | 134.0 | MH | C96.0 G4.0 | 2 | 2.54 | 0.41.2 | 1.6 | 310 |
S72ML-solid | 218(7’2″) | 84 | 114.0 | ML | C99.9 G0.1 | 2 | 1.83.5 | 0.31 | 0.9 | 325 |
S89ML-solid | 267(8’9″) | 87 | 138.0 | ML | C99.9 G0.1 | 2 | 1.83.5 | 0.31 | 0.9 | 310 |
Reviews
There are no reviews yet.