Sale!

(JDM) Daiwa EMERALDAS MX Squid Fishing Rod

$70.20 $234.00

A basic eging rod that incorporates without reserve the technologies featured in higher-grade models.The X45 optimal anti-twist structure, it offers a flexible yet stable feel with minimal vibration.The blank employs HVF NanoPlus, balancing strength and li

Flash Sale Ongoing

00
Day
00
Hours
00
Mins
00
Secs
Event has ended
Size:

A basic eging rod that incorporates without reserve the technologies featured in higher-grade models.

  • The X45 optimal anti-twist structure, it offers a flexible yet stable feel with minimal vibration.
  • The blank employs HVF NanoPlus, balancing strength and lightweight properties, also used in higher-end models.
  • Featuring a carbon-made air sensor seat that boasts an overwhelmingly lightweight feel.
  • The “-S” model features a highly sensitive mega top.
  • All models feature K guides (all with SiC rings).

  • X45
  • MEGATOP
  • AIR_SENSOR_SEAT
  • HVF NANOPLUS
Model Total Length
m
No. of pieces Closed Length
cm
Weight
g
Tip
mm
Butt
mm
Egi Size
#
PE line Size
#
Carbon Percent
83MLN 2.52 2 130 92 1.4 10.4 1.8-3.5 0.4-1.0 97
86ML-SN 2.59 2 134 93 0.9 10.9 1.8-3.5 0.4-1.0 99
86MLN 2.59 2 134 95 1.4 10.9 1.8-3.5 0.4-1.0 97
711MLM-SN 2.41 2 125 86 0.9 9.9 1.8-4.0 0.4-1.0 99
83MN 2.52 2 130 95 1.5 11.4 2.5-4.0 0.5-1.0 96
86M-SN 2.59 2 134 95 0.9 10.9 2.5-4.0 0.5-1.0 99
86MN 2.59 2 134 95 1.4 11.4 2.5-4.0 0.5-1.0 97
89MN 2.67 2 138 101 1.5 11.9 2.5-4.0 0.5-1.0 97
75MMH-SN 2.26 2 117 85 0.9 10.4 2.5-4.0 0.6-1.2 99
86MHN 2.59 2 134 105 1.6 12.4 3.0-4.5 0.6-1.2 96
69XUL-SN 2.06 2 107 66 0.7 8.4 1.5-2.0 0.2-0.4 97
76UL-SN 2.29 2 118 78 0.8 10.4 1.8-2.5 0.2-0.5 97
84ML-5N 2.54 5 61 97 1.5 11.4 1.8-3.5 0.4-1.0 98
84M-5N 2.54 5 61 100 1.6 11.9 2.5-4.0 0.5-1.0 98

Reviews

There are no reviews yet.

Be the first to review “(JDM) Daiwa EMERALDAS MX Squid Fishing Rod”

Your email address will not be published. Required fields are marked *