Sale!

YO-ZURI TOPKNOT FLUOROCARBON LEADER

$31.19 $38.99

Point Abrasion ResistantShock ResistantSuper DurableThin DiameterVirtually InvisibleLow MemorySuperior Knot Strength Project Specs IDTypeLengthPound TestTK LD NCLLeader30YD8-200LBTK LD NCLLeader100YD20-80LB Yo-Zuri TopKnot Leader Natural Clear 30yd IDColor

Flash Sale Ongoing

00
Day
00
Hours
00
Mins
00
Secs
Event has ended
Color:
Weight:

Point

  • Abrasion Resistant
  • Shock Resistant
  • Super Durable
  • Thin Diameter
  • Virtually Invisible
  • Low Memory
  • Superior Knot Strength

Project Specs

ID Type Length Pound Test
TK LD NCL Leader 30YD 8-200LB
TK LD NCL Leader 100YD 20-80LB

Yo-Zuri TopKnot Leader Natural Clear 30yd

ID Color Pound Test Diameter (MM) Diameter (In)
TK LD 8LB NCL Natural Clear 8 .235 .009
TK LD 10LB NCL Natural Clear 10 .260 .010
TK LD 12LB NCL Natural Clear 12 .285 .011
TK LD 15LB NCL Natural Clear 15 .330 .013
TK LD 20LB NCL Natural Clear 20 .370 .015
TK LD 25LB NCL Natural Clear 25 .435 .017
TK LD 30LB NCL Natural Clear 30 .470 .019
TK LD 40LB NCL Natural Clear 40 .570 .023
TK LD 50LB NCL Natural Clear 50 .620 .025
TK LD 60LB NCL Natural Clear 60 .660 .026
TK LD 80LB NCL Natural Clear 80 .810 .032
TK LD 100LB NCL Natural Clear 100 .910 .036
TK LD 130LB NCL Natural Clear 130 1.050 .042
TK LD 150LB NCL Natural Clear 150 1.170 .046
TK LD 200LB NCL Natural Clear 200 1.480 .058

Yo-Zuri TopKnot Leader Natural Clear 100yd

ID Color Pound Test Diameter (MM) Diameter (In)
TK LD 20LB NCL Natural Clear 20 .370 .015
TK LD 25LB NCL Natural Clear 25 .435 .017
TK LD 30LB NCL Natural Clear 30 .470 .019
TK LD 40LB NCL Natural Clear 40 .570 .023
TK LD 50LB NCL Natural Clear 50 .620 .025
TK LD 60LB NCL Natural Clear 60 .660 .026
TK LD 80LB NCL Natural Clear 80 .810 .032

Reviews

There are no reviews yet.

Be the first to review “YO-ZURI TOPKNOT FLUOROCARBON LEADER”

Your email address will not be published. Required fields are marked *